New ashion aluminum boat console seats WY10-16
| FOB Price: | US $ 5 - 20 / Square Meter | Get Latest Price |
|---|---|
| Model: | WY10-16 |
| Minimum Order Quantity: | 1000 Square Meter/Square Meters |
| Supply Ability: | 500 Square Meter/Square Meters per Year |
| Payment Terms: | L/C,T/T |
Quick Details
- OEM:Available
- Brand Name: Watair Yacht
- Model Number: WY10-16
- Hull Material: Aluminum
- Certification: CE
- Capacity (Person): 6-12
- Length: 380cm-500cm
- Warranty: 3-5years
- Color: Red, white, black, yellow, blue, grey etc.
- Made: Exquisite hand-made
- Glue: Max Bond
- Payment: T/T,L/C paypal
- Delivery: 10-20days
- Item: hypalon inflatable boat
Packaging & Delivery
| Packaging Details: | Foam and heavy duty outboard packed |
|---|---|
| Delivery Detail: | 10-20days |
Specifications
1.Aluminum hull inflatable rib boat
2.CE Certificate
3. Hypalon fabric
4.Length:380-500cm
5. OEM
| Aluminum hull inflatable boat Aluminum RIBs specification | ||||||||
| Model |
Overall Length (cm) |
Overall Width (cm) |
Tube Diameter |
No. of Chamber | Max Power | Max Load | Max person | Net weight |
| (cm) | (Hp) | (Kgs) | (Kgs) | |||||
| WY-LX380 | 380 | 170 | 45 | 3 | 20 | 727 | 6 | 82 |
| WY-LX420 | 420 | 200 | 50 | 3 | 40 | 1100 | 9 | 108 |
| WY-LX450 | 450 | 200 | 50 | 3 | 50 | 1200 | 10 | 127 |
| WY-LX470 | 470 | 216 | 50 | 5 | 60 | 1430 | 11 | 135 |
| WY-LX500 | 500 | 216 | 50 | 5 | 70 | 1550 | 12 | 168 |
![]()
Watair yacht series are our ver popular inflatable aluminum rigid boat with high equipment. Whether you are on sporting or racing, they are your best choice to enjoy the water sport. Aluminum RIBs are Light and flexible, which will be best choice for you to save your using cost. Promote the use of recycled materials, Aluminum RIBs will be your best choice!
| Standard Equipment: | ||||
| 1. Heavy duty Deep-V Alloy Hull | ||||
| 2. Inflatable tube (PVC or Hypalon) | ||||
| 3. One pair of paddles; | ||||
| 4. One set of repair kit; | ||||
| 5. Foot pump; | ||||
| 6. Bow towing eye | ||||
| 7. Bow lifting eyes | ||||
| 8. Stern lifting eyes | ||||
| 9. Carrying handles | ||||
| 10. Front locker |
| Optional Equipment: | |||
| 1. Stainless steel frame around windshield; | |||
| 2. Windshield; | |||
| 3. Stainless steel arch frame; | |||
| 4. Boat cover; | |||
| 5. Tube cover | |||
| 6. Mechanical steering system; | |||
| 7. Navigation Light | |||
| 8. Console and bench seat; | |||
| 9. Battery container | |||
| 10. Drain automatic bilge pump |
Detailed pictures

Detail Photos:










| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

- Comprehensive capabilities verified by Bureau Veritas
- Onsite operations checked and legal status confirmed

