5
th
CE self-bailing Inflatable drifting boat WY1-12
| FOB Price: | | Get Latest Price |
|---|---|
| Model: | WY1-12 |
| Minimum Order Quantity: | 1 Piece/Pieces |
| Supply Ability: | 500 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
Quick Details
-
OEM:Available
- Brand Name: Watair Yacht
- Model Number:WY1-12
- Hull Material: PVC
- Certification: CE
- Capacity (Person): 7
- Length: 400CM
- material: pvc
Packaging & Delivery
| Packaging Details: | carton |
|---|---|
| Delivery Detail: | 5 days after received downpayment |
Specifications
drifting boat:
1)PVC materials from korea
2)High pressure inflatable floor
3)Colours can be choosed
4)CE certificate
Inflatable drifting boat
Standard equipment:
One pair of two-piece aluminum anodized oars
Inflatable thwarts
Foot pump
Repair kit
Carrying bag
Other optional accessories:
Extra thwarts
Extra paddles
Boat cover
| Model | Overall Length(cm) | Beam | Tube | M. | Air | Load capacity(kg) | Net weight |
| Width(cm) | Diameter(cm) | Persons | Chambers | (KG) | |||
| R-300 | 300 | 128 | 33 | 3+1 | 2+3 | 450 | 42 |
| R-320 | 320 | 182 | 45 | 4+1 | 4+2 | 550 | 45 |
| R-360 | 360 | 182 | 45 | 5+1 | 4+2 | 660 | 48 |
| R-380 | 380 | 182 | 45 | 6+1 | 4+2 | 750 | 52 |
| R-400 | 400 | 200 | 50 | 7+1 | 4+2 | 850 | 55 |
| R-430 | 430 | 200 | 50 | 8+1 | 4+2 | 1080 | 58 |
| R-450 | 450 | 200 | 50 | 9+1 | 4+2 | 1150 | 65 |
| R-480 | 480 | 200 | 50 | 10+1 | 4+3 | 1200 | 75 |
| R-500 | 500 | 200 | 50 | 12+1 | 4+3 | 1250 | 80 |

| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

Verified Supplier | Watair inflatable boat Co., Ltd .
- Comprehensive capabilities verified by Bureau Veritas
- Onsite operations checked and legal status confirmed

